I have been a fan of the full moon and the new moon since I was in my twenties. I marvel at the ebb and flow of the Moon’s pull on people, on oceans and seas, and on Nature. Years in the past, my husband and I celebrated the moon changes with our friends in celebrations and meditations.
I love the full Moon, and the feel of the pull of the energy. The night of the full Moon is a wonderful time to meditate and to do wishes for the coming month. Goals set at the full Moon have a mysterious way of manifesting in different ways.
If the Moon calls to you, especially on January 6th for the Cold Wolf Moon, you may be interested in these dates in the chart below. This chart comes from https://www.calendar-12.com/moon_phases/2023.
Unfortunately, the chart is missing the names of the Full Moon each month. You can look up the names of the Moon by Googling or by looking at the Farmers’ Almanac.
Many blessings and may your wishes on the Full Moon be blessed.
Judy
2023 Lunar Phases — Calgary (America/Edmonton) Time | ||||
---|---|---|---|---|
New Moon | First Quarter | Full Moon | Third Quarter | Lunation |
Jan. 6, Fri 04:09 PM | Jan. 14, Sat 07:13 PM | 1237 | ||
Jan. 21, Sat 01:55 PM | Jan. 28, Sat 08:20 AM | Feb. 5, Sun 11:30 AM | Feb. 13, Mon 09:03 AM | 1238 |
Feb. 20, Mon 12:09 AM | Feb. 27, Mon 01:06 AM | Mar. 7, Tue 05:42 AM | Mar. 14, Tue 08:10 PM | 1239 |
Mar. 21, Tue 11:26 AM | Mar. 28, Tue 08:33 PM | Apr. 5, Wed 10:37 PM | Apr. 13, Thu 03:12 AM | 1240 |
Apr. 19, Wed 10:15 PM | Apr. 27, Thu 03:21 PM | May 5, Fri 11:36 AM | May 12, Fri 08:29 AM | 1241 |
May 19, Fri 09:55 AM | May 27, Sat 09:23 AM | June 3, Sat 09:43 PM | June 10, Sat 01:32 PM | 1242 |
June 17, Sat 10:39 PM | June 26, Mon 01:51 AM | July 3, Mon 05:40 AM | July 9, Sun 07:49 PM | 1243 |
July 17, Mon 12:33 PM | July 25, Tue 04:08 PM | Aug. 1, Tue 12:33 PM | Aug. 8, Tue 04:29 AM | 1244 |
Aug. 16, Wed 03:38 AM | Aug. 24, Thu 03:58 AM | Aug. 30, Wed 07:37 PM | Sept. 6, Wed 04:22 PM | 1245 |
Sept. 14, Thu 07:40 PM | Sept. 22, Fri 01:32 PM | Sept. 29, Fri 03:58 AM | Oct. 6, Fri 07:49 AM | 1246 |
Oct. 14, Sat 11:55 AM | Oct. 21, Sat 09:30 PM | Oct. 28, Sat 02:24 PM | Nov. 5, Sun 01:38 AM | 1247 |
Nov. 13, Mon 02:27 AM | Nov. 20, Mon 03:50 AM | Nov. 27, Mon 02:16 AM | Dec. 4, Mon 10:51 PM | 1248 |
Dec. 12, Tue 04:32 PM | Dec. 19, Tue 11:40 AM | Dec. 26, Tue 05:33 PM | 1249 |
No comments:
Post a Comment
Thanks for reading this blog post. Sharing is good if it is kind and either has questions or tells about an experience. (Rudeness and profanity are excluded.)
Blessings,
Judy